



Delivery Time: Usually we can send the goods within 7 working days. Special specification products by negotiation.
We're here to help:
Easy ways to get the answers you need.
For cutting Metal/Stainless Steel. Our cutting wheel use high quality raw materials, with good strength, high hardness, good cutting effect. Our products through full automatic molding machine and full automatic tunnel kiln temperature control, to ensure that our products quality are stable and security. Our cutting wheels are mainly used in aerospace shipbuilding, construction and other fields.
1. High metal removal rate
2. High stability
3. Fast cutting wheel
4. Less material loss,noise and dust
5. Long-life durability
Aluminum Oxide: For Metal, Wood, etc.
Zirconia Oxide: For Stainless Steel.
Silicon Carbide: For Wood, Metal, Stone, etc.
Different arbor sizes, segment specifications and colors are available according to your requirements.
| Dimension | Dimension | Meas | Pcs/Ctn | G.w/N.w |
| mm | inch | cm | kg | |
| 105*1.0*16 | 4*1/24*5/8 | 42*23*23 | 25/800 | 19/18 |
| 107*1.0*16 | 4*1/24*5/8 | 23.5*23.5*18.5 | 50/400 | 10/9 |
| 115*1.0*22.2 | 4.5*1/24*7/8 | 25.5*25.5*18.5 | 50/400 | 11/10 |
| 115*1.2*22.2 | 4.5*1/24*7/8 | 25.5*25.5*18.5 | 50/400 | 12/11 |
| 115*1.6*22.2 | 4.5*1/16*7/8 | 25.5*25.5*18.5 | 40/320 | 12/11 |
| 125*1.0*22.2 | 5*1/24*7/8 | 26.5*26.5*8.8 | 25/200 | 7/6 |
| 125*1.6*22.2 | 5*1/16*7/8 | 26.5*26.5*11.5 | 10/200 | 9/8 |
| 150*1.6*22.2 | 6*1/16*7/8 | 40*31.5*17 | 50/400 | 25/24 |
| 180*1.6*22.2 | 7*1/16*7/8 | 38.5*25.5*19.5 | 50/200 | 19/18 |
| 230*1.9*22.2 | 9*5/64*7/8 | 36*24.5*25.5 | 40/120 | 23/22 |


10-20pcs in blister heat sealing, then in color box, carton box.


1) Special specifications of Cutting Wheels can be adjusted according to customer’s requests. 2) OEM service can be available.